The Loop North Tower 2-br - Condo for Sale in CDO
Condominium Unit in Limketkai Drive, CDO by Vista Land

Property Specifications | ||
|---|---|---|
| Total Contract Price: | ₱11,975,623 ($205,766.72) as of October 18, 2024 | |
| Floor Area: | 50.81 sqm (546.92 sqft) | |
| Description: | Ready for Occupancy (RFO) 2-BR Condo Unit City View | |
| Comforts: | 1 Toilet & Bath, Balcony Area | |
| Amenities: | Swimming Pool, Fitness Gym, Sky Garden, Function Hall, Lobby,Elevator, CCTV | |
| Condo Project: | The Loop North Tower by Vista Land | |
| Location: | Building 1, The Loop North Tower, Rosario Crescent, Limketkai Drive, Cagayan de Oro City, Misamis Oriental, Philippines (close to business district) | |
DOWNPAYMENT SCHEDULE | ||
| Date | Amount | Description |
| Oct 2024 | ₱60,000 | ($1,030.93) Reservation Fee |
| Nov 2024 | ₱94,797 | ($1,628.81 per Month) 10% Downpayment less Reservation Fee spread over 12 months at 0% Interest Rate |
| Dec 2024 | ₱94,797 | |
| Jan 2025 | ₱94,797 | |
| Feb 2025 | ₱94,797 | |
| Mar 2025 | ₱94,797 | |
| Apr 2025 | ₱94,797 | |
| May 2025 | ₱94,797 | |
| Jun 2025 | ₱94,797 | |
| Jul 2025 | ₱94,797 | |
| Aug 2025 | ₱94,797 | |
| Sep 2025 | ₱94,797 | |
| Oct 2025 | ₱94,797 | |
|
Notes:
|
||

For a full explanation on how to acquire this property and generate income from it, you can contact us via iMessage, Viber or WhatsApp. If you are abroad, we can schedule a Zoom meeting at your most convenient time.
About The Loop North Tower
Condominium Property Development in Limketkai Drive, CDO




THE MASTERPLAN

About Building 1
Building 1 of The Loop North Tower



Amenities in The Loop North Tower
Swimming Pool, Fitness Gym, Sky Garden, Function Hall, Lobby,Elevator, CCTV




















